RG6 Connectors (Pack of 10)
RG6-10 Copy ID to clipboard
PRODUCT FEATURES
These RG6 connectors are universal compression connectors, ideally suited for professional and consumer use. The one-piece design of these connectors makes them simple to use and provides a secure 360° compression seal, resulting in maximum RF shielding performance. The all-metal design of the connector body and nut allows for unparalleled electrical and mechanical performance. The detachably coupled advanced polymer compression system is pre-positioned to ensure a consistent fit with the cable. These connectors also feature the following:
- Perfect for terminating cables for satellite, cable TV, and cable modems
- The universal one-piece, all-metal design works with Standard, Trishield, and Quadshield RG6 cables
- Detachably coupled, advanced polymer compression system compresses the connector perfectly each time
- Triple internal weather sealing prevents moisture from entering cable without the use of an external weather grommet
- Standard 5/16" - 1/4" cable preparation using industry-standard preparation tools
Specifications
| Connector Type | Q II F-Type Compression Connector (Series 6 Universal Design) |
|---|---|
| Standards | IEC 60169-24 |
| Temperature Range | -40~+60℃ |
| Vibration | 100 m/s² (10~500Hz) |
| Impedance | 75 Ω |
| Frequency Range | DC~1GHz |
| Working Voltage | 170V Max |
| Withstand Voltage | 500V (RMS valid value of sea level) |
| Center Contact Resistance | ≤ 10 mΩ |
| Outer Contact Resistance | ≤ 5 mΩ |
| Insulation Resistance | > 5000 MΩ@ 100 VDC |
| Durability | ≥500 cycles |
| VSWR | |
| Return Loss | > 30 dB (5-1000 MHz) |
| Insertion Loss | |
| Shielding Effectiveness | > 95 dB (0-300 MHz), > 70 dB (300 MHz - 1 GHz) |
| Screening Attenuation | > 80 dB (3 MHz - 3.0 GHz) |
| Dielectric Strength | > 1.0 kVAC for 1 minute |
| Dimensions | 4 in x 3 in x 0 in (10.16 cm x 7.62 cm x 0 cm) |
| Weight | 0.17 lb (77.18 g) |
| UPC # | 810053351789 |
| Connector Type | Q II F-Type Compression Connector (Series 6 Universal Design) |
|---|---|
| Standards | IEC 60169-24 |
| Temperature Range | -40~+60℃ |
| Vibration | 100 m/s² (10~500Hz) |
| Impedance | 75 Ω |
| Frequency Range | DC~1GHz |
| Working Voltage | 170V Max |
| Withstand Voltage | 500V (RMS valid value of sea level) |
| Center Contact Resistance | ≤ 10 mΩ |
| Outer Contact Resistance | ≤ 5 mΩ |
| Insulation Resistance | > 5000 MΩ@ 100 VDC |
| Durability | ≥500 cycles |
| VSWR | |
| Return Loss | > 30 dB (5-1000 MHz) |
| Insertion Loss | |
| Shielding Effectiveness | > 95 dB (0-300 MHz), > 70 dB (300 MHz - 1 GHz) |
| Screening Attenuation | > 80 dB (3 MHz - 3.0 GHz) |
| Dielectric Strength | > 1.0 kVAC for 1 minute |
| Dimensions | 4 in x 3 in x 0 in (10.16 cm x 7.62 cm x 0 cm) |
| Weight | 0.17 lb (77.18 g) |
| UPC # | 810053351789 |