Page 78 - Jonard Tools - Catalog 2021_1
P. 78

KYNAR  WIRE
                            ®





                ®
        KYNAR   Insulated, Silver Plated Copper Conductor
        Ideally suited for wire wrapping and many other applications. The Kynar insulation provides a flexible yet abrasion resistant wire and the
        conductor is made from silver plated OFHC (Oxygen Free High Conductivity) copper.
                                                                                                               Kynar
                                                                                                              Insulated
                                                                                                               Wires
            WIRE SIZE  INSULATION DIA.  ROLL SIZE
                                                 BLUE       YELLOW       WHITE       BLACK       RED         GREEN
          AWG   mm     In.  mm    Feet  Meters
           24   0.50  .030  0.76  100   30.4    R24B-0100   R24Y-0100   R24W-0100  R24BLK-0100  R24R-0100
           26   0.40  .027  0.69  100   30.4    R26B-0100   R26Y-0100   R26W-0100  R26BLK-0100  R26R-0100
           28   0.32  .024  0.60  100   30.4    R28B-0100   R28Y-0100   R28W-0100  R28BLK-0100  R28R-0100
           30   0.25  .020  0.50  100   30.4    R30B-0100   R30Y-0100   R30W-0100  R30BLK-0100  R30R-0100   R30G-0100
                                  1000  304.4   R30B-1000   R30Y-1000   R30W-1000  R30BLK-1000  R30R-1000   R30G-1000










        Pre-Cut & Pre-Stripped Wire Wrapping Wire
        30 AWG (0.25mm) Pre-Cut/Pre-Stripped Wire 50 Pieces/Pkg.
                                                                                                              Pre-Cut &
        •   50 pieces per package                           •   UL listed                                    Pre-Stripped
        •   Kynar  insulated                                •   1” of stripped wire on either end              Wires
                ®
        •   Silver plated copper conductor                  •   Add 2” to the insulation length (see chart below) for total length of wire
           INSULATION LENGTH
                                       BLUE                YELLOW                WHITE                  RED
             In.       mm
             1          25          30-B-50-010           30-Y-50-010          30-W-50-010           30-R-50-010
             2          51          30-B-50-020           30-Y-50-020          30-W-50-020           30-R-50-020
             3          76          30-B-50-030           30-Y-50-030          30-W-50-030           30-R-50-030
             5         127          30-B-50-050           30-Y-50-050          30-W-50-050           30-R-50-050



        77
   73   74   75   76   77   78   79   80   81   82   83